197.80Dec 04, 2025 EOD
| Motilal Oswal S&P BSE Quality ETF Fund | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543577 | NSE Symbol: | MOQUALITY | P/E(TTM): | 0.00 |
| ISIN Demat: | INF247L01BH8 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 61.43 | Market Cap(₹Cr.): | 19.10 | Face Value(₹): | 10.00 |
| Motilal Oswal S&P BSE Quality ETF Fund | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 543577 | |
| NSE Symbol: | MOQUALITY | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF247L01BH8 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 61.43 | |
| Market Cap(₹Cr.): | 19.10 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
197.80Dec 04, 2025 EOD |
196.84Dec 04, 2025 EOD |
| Today's Change(₹) |
2.98 (1.53 %) |
0.49 (0.25 %) |
| Open(₹) |
197.80
|
197.99
|
| Prev Close(₹) |
194.82
|
196.35
|
| Volume |
200
|
2728
|
| Today's Range(₹) |
197.80 - 197.80
|
198.15 - 196.55
|
| 52-Week Range(₹) |
202.00 - 197.80
|
202.15 - 162.15
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|